9-MAY-2012 |
| msn | yom | regi | role | operator | remarks |
| 00001 | static testframe | ||||
| 00002 | 1992 | N900MD | EXP | MD Helicopters, Mesa, Arizona | [wfu] |
| 00003 | static testframe | ||||
| 00004 | static testframe | ||||
| 00005 | static testframe | ||||
| 00006 | static testframe | ||||
| 00007 | static testframe | ||||
| 00008 | 1993 | N900MH | EXP | MD Helicopters, Mesa, Arizona | |
| 00009 | static testframe | ||||
| 00010 | 1993 | XA-... | VIP | ....., Mexico | |
| 00011 | 1994 | N905LF | EMS | West Penn Allegheny Foundation LLC, Pittsburgh, Pennsylvania |
"Lifeflight 4" |
| 00012 | 1994 | N368PA | LAW | National Park Service / Papillon Helicopters, Nevada | |
| 00013 | 1995 | LX-HPG | EMS | Luxembourg Air Rescue, Luxembourg | |
| 00014 | 1995 | N902AF | VIP | Vulcan Inc, Seattle, Washington | |
| 00015 | 1995 | OO-NHF | EMS | Noordzee Helikopter Vlaanderen, Belgium | |
| 00016 | 1995 | PR-... | ....., Brasil | ||
| 00017 | 1995 | OE-XWF | EMS | Heli Austria, St.Johann im Pongau, Austria | "Martin" |
| 00018 | 1995 | JA6757 | ENG | Aero Asahi Corporation, Tokyo, Japan | [wfu] |
| 00019 | 1995 | HB-ZCW | VIP | Breitling, Grenchen, Suisse | |
| 00020 | 1995 | OO-EMS | EMS | European Support Center, Genk, Belgium | "Christoph Lux 2" |
| 00021 | 1995 | N179PA | EMS | National Park Service / Gulf Inc, Kirkland, Washington | [wfu] |
| 00022 | 1995 | N922SF | EMS | Starflight / Chautauqua County Office of The Sheriff, Mayville, New York |
|
| 00023 | 1995 | N900AF | VIP | Vulcan Inc, Seattle, Washington | |
| 00024 | 1995 | JA6790 | ENG | Aero Asahi Corporation, Tokyo, Japan | |
| 00025 | 1995 | C-GHZF | UTI | Horizon Helicopters Ltd, Whitehorse, Yukon, Canada | |
| 00026 | 1995 | EC-LHT | EMS | Hispánica de Aviación SA, Madrid, Spain | |
| 00027 | 1995 | N902SL | EMS | Air St.Luke, Boise, Idaho Alvac Inc / Idaho Helicopters Inc. |
|
| 00028 | 1996 | JA6789 | ENG | Aero Asahi Corporation, Tokyo, Japan | |
| 00029 | 1996 | LX-LARS | EMS | Luxembourg Air Rescue, Luxembourg | [wfu] |
| 00030 | 1996 | OO-CWT | VIP | V.B. Logistics, Overpelt, Belgium | |
| 00031 | 1996 | N931SF | EMS | Starflight / Chautauqua County Office of The Sheriff, Mayville, New York |
"Starflight 1" |
| 00032 | 1996 | OE-XWH | EMS | Heli Austria, St.Johann im Pongau, Austria | "Martin 6" |
| 00033 | 1996 | LX-HMD | EMS | Luxembourg Air Rescue, Luxembourg | |
| 00034 | 1996 | G-10 | LAW | Federal Police, Belgium | "OT-GIA" |
| 00035 | 1996 | XA-MDB | ENG | Aeromundo Ejecutivo / Pegaso, Mexico. | |
| 00036 | 1996 | D-HMDX | EMS | Helicopter Sonder Dienst / DRF Luftrettung, Germany | "Christoph" |
| 00037 | 1996 | LX-HMS | EMS | Luxembourg Air Rescue, Luxembourg | |
| 00038 | 1996 | G-12 | LAW | Federal Police, Belgium | "OT-GIC" |
| 00039 | 1996 | RA-1094G | VIP | JSC SIBMOST, Novosibirsk, Russia | |
| 00040 | 1996 | VT-SSE | VIP | Simm Samm Airways, Juhu, Mumbai, India | |
| 00041 | 1996 | A6-JJJ | VIP | Government of Ajman, United Arab Emirates | "Ajman One" |
| 00042 | 1997 | N9201U | MD Helicopters, Mesa, Arizona | [stored] | |
| 00043 | 1996 | YV1408 | VIP | Empresa Polar, Venezuela | |
| 00044 | 1996 | YV1322 | VIP | Alejandro Mendoza, Venezuela | |
| 00045 | 1996 | G-11 | LAW | Federal Police, Belgium | "OT-GIB" |
| 00046 | 1997 | YV356T | VIP | ....., Venezuela | |
| 00047 | 1997 | OE-XAD | EMS | Knaus Helicopter, Austria | [wfu]"Martin 2" |
| 00048 | not build. | ||||
| 00049 | not build. | ||||
| 00050 | not build. | ||||
| 00051 | not build. | ||||
| 00052 | 1997 | D-HIBC | LAW | Baden-Württemberg State Polizei, Stuttgart | |
| 00053 | 1997 | G-WPAS | LAW | Wiltshire Police and Ambulance Service, United Kingdom | LAW + EMS "Whiskey Hotel 99" |
| 00054 | 1998 | N902YN | EMS | California Shock Trauma Air Rescue, McClellan, California | "Calstar Six" |
| 00055 | 1998 | JA6906 | ENG | Aero Asahi Corporation, Tokyo, Japan | |
| 00056 | 1998 | G-KAAT | EMS | Kent Air Ambulance Service / Sussex Police, United Kingdom | EMS + LAW |
| 00057 | 1998 | G-BXZK | LAW | Dorset Police, United Kingdom | |
| 00058 | 1998 | AMHP-13. | MIL | Armada de Mexico, Marina Patrulla | MP-031 |
| 00059 | 1998 | D-HPNA | LAW | Niedersachsen Polizei, Hannover | "Phoenix 91" |
| 00060 | 1998 | JA6902 | EMS | Aero Asahi Corporation, Tokyo, Japan | |
| 00061 | 1998 | D-HPNB | LAW | Niedersachsen Polizei, Hannover | "Phoenix 92" |
| 00062 | 1998 | G-KSSH | EMS | Kent Sussex Surrey Air Ambulance, Dunsfold, UK | |
| 00063 | 1998 | AMHP-134 | SAR | Armada de Mexico | MP-032 |
| 00064 | 1999 | D-HPNC | LAW | Niedersachsen Polizei, Hannover | "Phoenix 93" |
| 00065 | 1999 | G-SUSX | LAW | Sussex Police, United Kingdom | "Hotel 900" |
| 00066 | 1999 | AMHP-130 | SAR | Armada de Mexico | MP-033 |
| 00067 | 1998 | AMHP-131 | SAR | Armada de Mexico | MP-034 |
| 00068 | 1999 | G-EHMS | EMS | London's Air Ambulance / Virgin HEMS, United Kingdom | |
| 00069 | 2000 | AMHP-13. | MIL | Armada de Mexico, Marina Patrulla | MP-035 |
| 00070 | 2000 | AMHP-13. | MIL | Armada de Mexico, Marina Patrulla | MP-036 |
| 00071 | 2000 | LX-HRC | EMS | Luxembourg Air Rescue, Luxembourg | |
| 00072 | 2000 | JA01AP | ENG | Asahi Shimbun Press, Japan | "Asadori" |
| 00073 | 2000 | JA6908 | EMS | Aero Asahi Corporation, Tokyo, Japan | |
| 00074 | 2000 | G-LNAA | UTI | Corporation of Trinity House, United Kingdom | interim, leased |
| 00075 | 2000 | JA6914 | EMS | Aero Asahi Corporation, Tokyo, Japan | |
| 00076 | 2000 | VT-TEC | VIP | Tata Air, Mumbai, India | |
| 00077 | 2000 | N451CJ | VIP | Turbines Ltd, West Point, Nebraska | |
| 00078 | 2000 | G-YPOL | LAW | West Yorkshire Police, United Kingdom | [10.000] "X-Ray 99" |
| 00079 | 2000 | G-EHAA | EMS | Essex Air Ambulance, United Kingdom | (PAS) |
| 00080 | 2000 | G-SASH | EMS | Yorkshire Air Ambulance, United Kingdom | |
| 00081 | 2000 | G-HAAT | EMS | Hertfordshire Air Ambulance Trust, North Weald, United Kingdom |
"Helimed 55" |
| 00082 | 2000 | G-HPOL | LAW | Humberside Police Authority, United Kingdom | [10.000] "Oscar 99" |
| 00083 | 2000 | N906AF | VIP | Vulcan Inc, Seattle, Washington | |
| 00084 | 2001 | OE-XMM | EMS | Heli Austria, St.Johann, Austria | |
| 00085 | 2001 | G-COTH | UTI | Corporation of Trinity House, United Kingdom | "Satellite" |
| 00086 | 2001 | N902JW | VIP | Ascent Airborne LLC, Missoula, Montana | |
| 00087 | 2001 | D-HPND | LAW | Niedersachsen Polizei, Hannover | [wfu]"Phoenix 94" |
| 00088 | 2001 | JA6911 | EMS | Aero Asahi Corporation, Tokyo, Japan | |
| 00089 | 2001 | G-CEMS | EMS | Yorkshire Air Ambulance, United Kingdom | |
| 00090 | 2001 | B-7740 | OFF | Guangdong General Aviation Company, China | |
| 00091 | 2001 | N902EX | EMS | California Shock Trauma Air Rescue, McClellan, California | |
| 00092 | 2001 | N902TX | EMS | California Shock Trauma Air Rescue, McClellan, California | |
| 00093 | 2001 | D-HBWC | LAW | Baden-Württemberg State Polizei, Stuttgart | "Bussard 3" |
| 00094 | 2001 | N902PR | VIP | HeliLogic, Lake Tahoe, Nevada | |
| 00095 | 2001 | N912LH | EXP | MD Helicopters, Mesa, Arizona | |
| 00096 | 2001 | D-HBWD | LAW | Baden-Württemberg State Polizei, Stuttgart | "Bussard 4" |
| 00097 | 2001 | D-HBWE | LAW | Baden-Württemberg State Polizei, Stuttgart | "Bussard 5" |
| 00098 | 2001 | D-HBWF | LAW | Baden-Württemberg State Polizei, Stuttgart | "Bussard 6" |
| 00099 | 2001 | D-HBWG | LAW | Baden-Württemberg State Polizei, Stuttgart | [wfu]"Bussard 7" |