30-MAY-2026 |
| msn | year | tail | role | operator | test / ex | delivery MRS | remarks |
| 1100 | | F-WWOV | |||||
| 1101 | 2026 | M-DANZ | ACH VIP | Private Operator, Isle of Man | F-WJXC | ||
| 1102 | | ||||||
| 1103 | | ||||||
| 1104 | | ||||||
| 1105 | | ||||||
| 1106 | JA758R | Airbus Helicopters Japan RG, Japan | [reservation] | ||||
| 1107 | PR-OFM | OFF | Omni Táxi Aéreo SA, Rio de Janeiro, Brazil | [reservation] | |||
| 1108 | | ||||||
| 1109 | | ||||||
| 1110 | | ||||||
| 1111 | | ||||||
| 1112 | | ||||||
| 1113 | | ||||||
| 1114 | | ||||||
| 1115 | | ||||||
| 1116 | | ||||||
| 1117 | | ||||||
| 1118 | | ||||||
| 1119 | | ||||||
| 1120 | | ||||||
| 1121 | | ||||||
| 1122 | | ||||||
| 1123 | | ||||||
| 1124 | | ||||||
| 1125 | |