AeroBoek | Back | Contact | Index | Bottom | Update | Next | PAGE 031 |
Latest page update: 28-FEB-2020 |
Model | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
H225 / EC225 | -- | 15 | 15 | 17 | 30 | 19 | 9 | 5 | 11 | 15 (e) |
H215 / AS332 | -- | 1 | 0 | 0 | 2 | 3 | 10 | 3 | 7 | 15 (e) |
H175 / EC175 / Harbin Z-15 | -- | -- | -- | -- | 3 | 4 | 4 | 11 | 11 | 4 |
H155 / EC155 | -- | 12 | 7 | 10 | 10 | 8 | 3 | 3 | 2 | 5 |
H160 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
AS 365 N3 | -- | 7 | 7 | 8 | 4 | 4 | 11 | 16 | 2 | 0 |
H145 / EC145T2 / BK 117 D2 | -- | -- | -- | -- | 28 (d) | 37 (d) | 107(d) | 93 (d) | 79 (d) | 84 (d) |
EC145 / BK 117 C2 | -- | 35 | 28 | 24 | 28 (d) | 37 (d) | 107(d) | 93 (d) | 79 (d) | 84 (d) |
H135 / EC135 | -- | 53 | 56 | 48 | 34 | 31 | 40 | 55 | 43 | 29 |
AS 355 NP | -- | 5 | 7 | 5 | 3 | 3 | 7 | 1 | 0 | 0 |
H130 / EC130 | -- | 42 | 43 | 35 | 58 | 69 | 54 | 35 | 23 | 159 (f) |
H125 / AS 350 B3 | -- | 142 | 124 | 174 | 122 | 90 | 104 | 125 | 136 | 159 (f) |
AS 350 B2 | -- | 57 | 36 | 32 | 23 | 9 | 7 | 0 | 0 | 0 |
H120 / EC120 | -- | 9 | 11 | 11 | 7 | 2 | 5 | 5 | 0 | 0 |
Total Civil | -- | 378 | 334 | 364 | 324 | 279 | 361 | 352 | 314 | 300 |
H215 / AS532 Cougar / H225 / EC725 Caracal | -- | 14 | 20 | 10 | 16 | -- | -- | -- | -- | -- |
AS 565 N3 Panther | -- | 7 | 4 | -- | -- | -- | -- | -- | -- | -- |
AS 555 | -- | 2 | 1 | -- | -- | -- | -- | -- | -- | -- |
H125 / AS 550 | -- | 10 | 6 | -- | -- | -- | -- | -- | -- | -- |
EC145 / BK 117 C2 / UH-72 Lakota | -- | 54 | 54 | -- | -- | -- | -- | -- | -- | -- |
H135 / EC135 | -- | 21 | 11 | -- | -- | -- | -- | -- | -- | -- |
H120 / EC120 | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- |
NH-90 (Joint Agusta & Airbus Production) | 28 | 33 | 35 | 43 | 53 | 35 | 38 | 40 | 36 | 32 |
EC665 Tigre | 15 | 20 | 10 | -- | -- | -- | 19 | 17 | 09 | -- |
Other Models | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Total Military | -- | 162 | 141 | 87 | 94 | 81 | 57 | 57 | 45 | 32 |
Grand Total | 484 | 540 | 475 | 451 | 418 | 360 | 418 | 409 | 359 | 332 |
Model | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
H225 / EC225 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
H215 / AS332 | -- | -- | -- | -- | -- | 18 | -- | 23 | -- | -- |
H175 / EC175 / Harbin Z-15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
H155 / EC155 | -- | -- | -- | -- | -- | 28 (c) | -- | 34 (c) | -- | -- |
AS 365 N3 | -- | -- | -- | -- | -- | 28 (c) | -- | 34 (c) | -- | -- |
H145 / EC145T2 / BK 117 D2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
EC145 / BK 117 C2 | -- | -- | 15 | -- | -- | 17 | (25) | 34 | -- | -- |
H135 / EC135 | -- | -- | -- | -- | -- | 76 | -- | 104 | -- | -- |
AS 355 NP | -- | -- | -- | -- | -- | 153 (b) | -- | 206 (b) | -- | -- |
H130 / EC130 | -- | -- | -- | -- | -- | 153 (b) | -- | 206 (b) | -- | -- |
H125 / AS 350 B3 | -- | -- | -- | -- | -- | 153 (b) | -- | 206 (b) | -- | -- |
AS 350 B2 | -- | -- | -- | -- | -- | 153 (b) | -- | 206 (b) | -- | -- |
H120 / EC120 | -- | -- | -- | -- | -- | 30 | -- | 69 | -- | -- |
Total Civil | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
NH-90 | -- | -- | -- | -- | -- | 12 | -- | 8 | -- | -- |
EC665 Tigre | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- |
Other Models | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Total Military | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Grand Total | 281 | 280 | 320 | 293 | 279 | 334 | 381 | 488 | 588 | 558 |
(a) total for AS350 / AS355 / AS550 / AS555 / Ecureuil / Fennec family |
AeroBoek | Back | Contact | Index | Top | Update | Next | PAGE 031 |