AeroBoek | Back | Contact | Index | Bottom | Update | Next | PAGE 032 |
Latest update: 31-JAN-2025 |
|
H225 AS332 EC225 |
H125 AS350 AS550 |
AS355 AS555 |
AS365 AS565 |
BO 105 | BK 117 | H120 EC 120 |
H130 EC 130 |
H135 EC 135 |
H145 EC 145 |
EC 155 | H160 EC 160 |
H175 EC 175 |
NH 90 | Tigre | Total Orders |
---- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | --- |
2024 | 58 | 155 | 0 | 0 | 0 | 0 | 0 | 47 | 59 | 114 | 0 | 4 | 18 | -- | -- | 455 |
2023 | 0 | 108 | 0 | 0 | 0 | 0 | 0 | 39 | 29 | 186 | 0 | 26 | 14 | 8 | 0 | 410 |
2022 | 14 | 161 | 0 | 0 | 0 | 0 | 0 | 55 | 41 | 83 | 0 | 12 | 8 | 0 | 0 | 374 |
2021 | 10 | 147 | -- | -- | -- | -- | -- | 48 | 65 | 93 | -- | 52 | 04 | tba | -- | 419 |
2020 | 04 | 102 | -- | -- | -- | -- | -- | 22 | 33 | 84 | 02 | 11 | -- | 31 | -- | 289 |
2019 | 29 | 130 | -- | 3 | -- | -- | -- | 38 | 41 | 91 | -- | 10 | 4 | 23 | -- | 369 |
2018 | 17 | 162 | -- | 5 | -- | -- | -- | 33 | 27 | 121 | -- | 15 | 4 | 29 | -- | 413 |
2017 | 54 | 168 (s) | -- | -- | -- | -- | -- | 168 (s) | 29 | 76 | 4 | -- | 19 | -- | -- | 350 (t) |
2016 | 23 | 188 (d) | 188 (d) | 6 (c) | -- | -- | 188 (d) | 188 (d) | 83 | 80 | 6 (c) | -- | 8 | -- | -- | 388 |
2015 | 2 | 163(d) | 163(d) | 13 (c) | -- | -- | 163(d) | 163(d) | 49 | 107 | 13 (c) | -- | 36 | 6 | 7 | 383 |
2014 | 32 | 176(d) | 176(d) | 28 (c) | -- | -- | 176(d) | 176(d) | 43 | 115 | 28 (c) | -- | 8 | -- | -- | 402 |
2013 | 33 | 211(d) | 211(d) | 17 (c) | -- | -- | 211(d) | 211(d) | 61 | 61 | 17 (c) | -- | 5 | 34 | -- | 422 |
2012 | 37 | 249 (b) | 249 (b) | 11 (c) | -- | -- | 9 | 249 (b) | 63 | 81 | 11 (c) | -- | 19 | -- | -- | 469 |
2011 | 35 | 238 (b) | 238 (b) | 21 (c) | -- | -- | 13 | 238 (b) | 42 | 104 | 21 (c) | -- | 4 | -- | -- | 457 |
2010 | 45 | 143 (b) | 143 (b) | 27 (c) | -- | -- | 12 | 143 (b) | 67 | 52 | 27 (c) | -- | -- | -- | -- | 346 |
2009 | 81 | 103 (b) | 103 (b) | 9 (c) | -- | -- | 8 | 103 (b) | 58 | 63 | 9 (c) | -- | -- | 22 | -- | 344 |
2008 | 35 | 340 (b) | 340 (b) | 39 (c) | -- | -- | 85 | 340 (b) | 123 | 81 | 39 (c) | -- | -- | 12 | -- | 715 |
2007 | 22 | 325 (b) | 325 (b) | 47 (c) | -- | -- | 73 | 325 (b) | 134 | 88 | 47 (c) | -- | -- | 95 | 18 | 802 |
2006 | 29 | 257 (b) | 257 (b) | 40 (c) | -- | -- | 59 | 257 (b) | 107 | 80 | 40 (c) | -- | -- | 43 | -- | 615 |
2005 | 14 | 193 (b) | 193 (b) | 25 (c) | -- | -- | 44 | 193 (b) | 87 | 20 | 25 (c) | -- | -- | 12 | 6 | 401 |
2004 | 15 | 105 (a) | 105 (a) | 25 | -- | 5 | 39 | 41 | 67 | 8 | 7 | -- | -- | 20 | -- | 332 |
2003 | 8 | 81 | 17 | 27 | -- | 6 | 38 | 27 | 55 | 4 | 10 | -- | -- | -- | -- | 293 |
2002 | 26 | 108 | 4 | 7 | -- | 3 | 38 | 24 | 48 | 2 | 5 | -- | -- | 14 | 22 | 301 |
2001 | 26 | 103 | 17 | 10 | 2 | 2 | 81 | 27 | 38 | 8 | 13 | -- | -- | 48 | -- | 375 |
2000 | 5 | 137 | 13 | 18 | -- | 7 | 61 | -- | 40 | 0 | 7 | -- | -- | 243 | -- | 531 |
1999 | 22 | 95 | 10 | 10 | -- | 3 | 36 | -- | 30 | 8 | 8 | -- | -- | -- | 160 | 382 |
1998 | 7 | 73 | 20 | 15 | 16 | 7 | 45 | -- | 44 | 32 | 13 | -- | -- | -- | -- | 272 |
1997 | 43 | 102 | 9 | 16 | -- | 7 | 68 | -- | 58 | -- | -- | -- | -- | -- | -- | 303 |
1996 | 29 | 109 | 23 | 21 | 23 | 5 | -- | -- | 18 | -- | -- | -- | -- | -- | -- | 228 |
|
H225 AS332 EC225 |
H125 AS350 AS550 |
AS355 AS555 |
AS365 AS565 |
BO 105 | BK 117 | H120 EC 120 |
H130 EC 130 |
H135 EC 135 |
H145 EC 145 |
EC 155 | H160 EC 160 |
H175 EC 175 |
NH 90 | Tigre | Total Orders |
(a) total for AS350 / AS355 / AS550 / AS555 / Ecureuil / Fennec family |
AeroBoek | Back | Contact | Index | Top | Update | Next | PAGE 032 |